Technical specifications and market positioning for all cat litter types. Data from Gormeet Lab testing and B2B market analysis.
| Tipo | Apta para Inodoro | Ecológico | Tasa de Polvo | Mejor Para | |||
|---|---|---|---|---|---|---|---|
| Tofu | Yes (Grade S/A) | ★★★★★ | 0.5-3% | Premium segment | |||
| Mixed (Cassava-Tofu) | Yes | ★★★★☆ | 0.8-2.5% | Mid-range segment | |||
| Cassava | Yes (Grade A) | ★★★★★ | 1-2% | Eco-conscious buyers | |||
| Mixed (Bentonite-Tofu) | No | ★★★☆☆ | 3-8% | Value-focused | |||
| Bentonite | No | ★★☆☆☆ | 5-15% | Volume-focused market | |||
| Silica (Crystal) | No | ★☆☆☆☆ | <0.5% | Low-maintenance | |||
| Crushed (Pea Fiber/Tofu) | Yes | ★★★★☆ | 2-5% | Niche eco market | |||
| Appearance | Uniform cylindrical, light cream | Mixed strips + granules | Irregular cylindrical, off-white | Mixed strips + spheres | Spherical gray/blue | Translucent beads | Irregular crushed |
| Contenido de Humedad | ≤10% | ≤10% | ≤10% | ≤10% | ≤8% | ≤1% | ≤10% |
| Hardness (kg/cm²) | 8.5-10 | 9-11 | 9.5-11 | 11-13 | 12-15 | N/A | 7-9 |
| Rendimiento de Aglutinación | Firm clump ≤3s | Firm clump ≤2s | Firm clump ≤3s | Very firm ≤2s | Hard clump ≤1s | N/A (non-clumping) | Fast clump ≤2s |
| Drop Test (1m×10) | Pass (<5% breakage) | Good (<7% breakage) | Pass (<8% breakage) | Very good (<4% breakage) | Excellent (<2% breakage) | N/A (beads bounce) | Good (<10% breakage) |
| Estabilidad 12 Horas | No disintegration | Stable | No disintegration | Very stable | Rock solid | Beads unchanged | Ablandamiento superficial menor |
Raw material: Pea fiber (primarily from Shandong, China — the world's pea fiber hub).
Manufacturing process: 14-step precision process including 5-stage dedusting. NaturePure series by Gormeet achieves <0.5% dust rate.
| Grado | Absorción de Agua | Tiempo de Aglutinación | Tasa de Polvo |
|---|---|---|---|
| Grade S (Premium) | >350% | 3-5 seconds | <1% |
| Grado A | 300-350% | 5-8 seconds | 1-2% |
| Grado B | 250-300% | 8-12 seconds | 2-3% |
| Grade C (Economy) | 200-250% | 12-15 seconds | 3-5% |
B2B Recommendation: Best choice for premium market positioning. MOQ 10 tons for all orders.
Raw material: Sodium bentonite clay (primarily from Inner Mongolia and Turkey).
Manufacturing process: Mining → crushing → drying → granulation → screening.
| Tamaño de Partícula | Tiempo de Aglutinación | Tasa de Polvo |
|---|---|---|
| 0.5-1.0mm (Fine) | 3-5 seconds | 8-15% |
| 1.0-2.0mm (Medium) | 5-8 seconds | 5-10% |
| 2.0-2.5mm (Coarse) | 8-12 seconds | 3-8% |
B2B Recommendation: Good for budget market, but declining in Europe due to environmental regulations. Consider transitioning to tofu or mixed.
Raw material: Silica gel (SiO₂·nH₂O) beads.
Manufacturing process: Sodium silicate solution → acidification → aging → washing → drying.
| Tipo | Capacidad de Absorción | Tasa de Polvo | Frecuencia de Reemplazo |
|---|---|---|---|
| Cristal Blanco | 80-100% weight | <0.5% | 3-4 weeks |
| Colored (Blue/Pink) | 100-120% weight | <0.3% | 4-5 weeks |
B2B Recommendation: Niche market for low-maintenance cat owners. Good margins but limited market size.
Follow this decision tree to identify the best cat litter type for your mercado objetivo and business model.
Our technical team can provide material samples, formulation recommendations, and compliance documentation for your mercado objetivo. We've helped 80+ employees in 20+ countries make the right choice.