Different materials have different shelf life expectations. Proper storage is critical for maintaining product quality.
| Type de Litière | Durée de Conservation (Non Ouvert) | Durée de Conservation (Ouvert) | Facteur Principal de Dégradation |
|---|---|---|---|
| Tofu (pea fiber) | 18-24 months | 3-6 months | Moisture absorption (clumping fails) |
| Cassava | 12-18 months | 2-4 months | Mold growth (high starch content) |
| Bentonite (clay) | Indefinite (5+ years) | 12+ months | Dust increase (particle breakdown) |
| Silica (crystal) | Indefinite | Indefinite | Color fade (indicator loss) |
| Mixed (Cassava-Tofu) | 12-18 months | 3-5 months | Component separation |
Recommandations de stockage pour les différents acteurs de la chaîne d'approvisionnement.
Choosing the right packaging ensures maximum shelf life for moisture-sensitive litters.
| Packaging Type | Barrière d'Humidité | Idéal Pour |
|---|---|---|
| PE Woven Bag (standard) | ★☆☆☆☆ | Budget market, short storage |
| Aluminum Foil Bag | ★★★★★ | Premium, long storage |
| Kraft Paper + PE Liner | ★★☆☆☆ | Eco-friendly branding |
| Stand-Up Pouch (Ziplock) | ★★★★☆ | Retail, consumer convenience |
How to identify expired or degraded cat litter before selling or using.
Gormeet offers aluminum foil bags and stand-up pouches with ziplock for maximum moisture protection. MOQ 10 tons (custom packaging available).